The VR Forged D01 is a full 1pc forged monoblock wheel featuring a unique design to truly stand it apart. Manufactured using a 10,000 ton press, these wheels are incredibly strong. With several “V” elements, the wheel is perfectly matched to any luxury or exotic vehicle. The machine work near the center of the wheel draws your eye in while the elegance of the outward spokes keeps the wheel visually stunning.

  • All VR Forged wheels include center caps.
  • They are designed to work with most OEM TPMS sensors.
  • Some wheels may require aftermarket lug nuts or bolts.
  • Weights are estimated from engineering and scale tests.
  • Wheels are designed to work with OEM brakes and most big brake kits.  Please provide BBK template if you have questions on fitment.
  • All wheels go through extensive testing to meet proper regulations. View Manufacturing Details Here.
  • Should you need a custom fitment or color, special orders can be done however pricing is not the same as our “instock” wheels. Contact Us.

Fitments

20×9.5 and 21×12.5 1pc Forged Wheel Set – Only $3330.00

Part Number Retail Diameter Width Offset Center Bore Bolt Pattern Color Weights (KG) Load Rating (KG) Tire Fitment:
VR-D01-2095-38-5120-BRS $805.00 20 9.5 38 67.1 5×120 Brushed 11.4 690 255/30/20
VR-D01-2095-38-5120-GBLK $805.00 20 9.5 38 67.1 5×120 Gloss Black 11.4 690 255/30/20
VR-D01-2095-38-5120-MBLK $805.00 20 9.5 38 67.1 5×120 Matte Black 11.4 690 255/30/20
VR-D01-2095-38-5120-SBZ $805.00 20 9.5 38 67.1 5×120 Satin Bronze 11.4 690 255/30/20
VR-D01-21125-58-5120-BRS $860.00 21 12.5 58 67.1 5×120 Brushed 13.9 690 325/25/21
VR-D01-21125-58-5120-GBLK $860.00 21 12.5 58 67.1 5×120 Gloss Black 13.9 690 325/25/21
VR-D01-21125-58-5120-MBLK $860.00 21 12.5 58 67.1 5×120 Matte Black 13.9 690 325/25/21
VR-D01-21125-58-5120-SBZ $860.00 21 12.5 58 67.1 5×120 Satin Bronze 13.9 690 325/25/21

Finishes

Brushed
Matte Black
Satin Bronze
Gloss Black

Vehicle Gallery

20×9 and 21×12 1pc Forged Wheel Set – Only $3300.00

Part Number Retail Diameter Width Offset Center Bore Bolt Pattern Color Weights (KG) Load Rating (KG) Tire Fitment:
VR-D01-2090-30-51143-BRS $800.00 20 9 30 67.1 5×114.3 Brushed 10.5 690 245/35/20
VR-D01-2090-30-51143-GBLK $800.00 20 9 30 67.1 5×114.3 Gloss Black 10.5 690 245/35/20
VR-D01-2090-30-51143-MBLK $800.00 20 9 30 67.1 5×114.3 Matte Black 10.5 690 245/35/20
VR-D01-2112-32-51143-BRS $850.00 21 12 32 67.1 5×114.3 Brushed 14.2 690 325/30/21
VR-D01-2112-32-51143-GBLK $850.00 21 12 32 67.1 5×114.3 Gloss Black 14.2 690 325/30/21
VR-D01-2112-32-51143-MBLK $850.00 21 12 32 67.1 5×114.3 Matte Black 14.2 690 325/30/21

Finishes

Matte Black
Brushed
Gloss Black

Vehicle Gallery