The VR Forged D04 is a full 1pc forged monoblock wheel. The design of this wheel is our most popular with a large split spoke design. Manufactured using a 10,000 ton press, these wheels are incredibly strong. This wheel is perfectly matched to any style vehicle giving you a strong aggressive stance look. The machine work around the spokes keeps this wheel lightweight and visually appealing.

  • All VR Forged wheels include center caps.
  • They are designed to work with most OEM TPMS sensors.
  • Some wheels may require aftermarket lug nuts or bolts.
  • Weights are estimated from engineering and scale tests.
  • Wheels are designed to work with OEM brakes and most big brake kits.  Please provide BBK template if you have questions on fitment.
  • All wheels go through extensive testing to meet proper regulations. View Manufacturing Details Here.
  • Should you need a custom fitment or color, special orders can be done however pricing is not the same as our “instock” wheels. Contact Us.

Fitments

20×9 and 21×12 1pc Forged Wheel Set – Only $3300.00

Part Number Retail Diameter Width Offset Center Bore Bolt Pattern Color Weights (KG) Load Rating (KG) Tire Fitment: Notes:
VR-D04-2090-32-5112-GBLK $800.00 20 9 32 57.1 5×112 Gloss Black 11.5 750 245/30/20  
VR-D04-2090-32-5112-HBLK $800.00 20 9 32 57.1 5×112 Hyper Black 11.5 750 245/30/20  
VR-D04-2090-32-5112-SBZ $800.00 20 9 32 57.1 5×112 Satin Bronze 11.5 750 245/30/20  
VR-D04-2112-35-5112-GBLK $850.00 21 12 35 66.6 5×112 Gloss Black 13.5 750 325/25/21 Requires Hub Ring Pre-2018 Audi R8 66.6 to 57.1
VR-D04-2112-35-5112-HBLK $850.00 21 12 35 66.6 5×112 Hyper Black 13.5 750 325/25/21 Requires Hub Ring Pre-2018 Audi R8 66.6 to 57.1
VR-D04-2112-35-5112-SBZ $850.00 21 12 35 66.6 5×112 Satin Bronze 13.5 750 325/25/21 Requires Hub Ring Pre-2018 Audi R8 66.6 to 57.1

Finishes

Gloss Black
Brushed
Satin Bronze

Vehicle Gallery

19×9.5 and 19×10.5 1pc Forged Wheel Set – Only $2270.00

Part Number Retail Diameter Width Offset Center Bore Bolt Pattern Color Weights (KG) Load Rating (KG) Tire Fitment:
VR-D04-19105-44-5120-GBLK $585.00 19 10.5 44 72.56 5×120 Gloss Black 11.1 750 275/35/19
VR-D04-19105-44-5120-HBLK $585.00 19 10.5 44 72.56 5×120 Hyper Black 11.1 750 275/35/19
VR-D04-19105-44-5120-SBZ $585.00 19 10.5 44 72.56 5×120 Satin Bronze 11.1 750 275/35/19
VR-D04-1995-27-5120-GBLK $550.00 19 9.5 27 72.56 5×120 Gloss Black 10.5 750 255/35/19
VR-D04-1995-27-5120-HBLK $550.00 19 9.5 27 72.56 5×120 Hyper Black 10.5 750 255/35/19
VR-D04-1995-27-5120-SBZ $550.00 19 9.5 27 72.56 5×120 Satin Bronze 10.5 750 255/35/19

Finishes

Gloss Black
Hyper Black
Satin Bronze

Vehicle Gallery

20×9.5 and 20×11 1pc Forged Wheel Set – Only $3250.00

Part Number Retail Diameter Width Offset Center Bore Bolt Pattern Color Weights (KG) Load Rating (KG) Tire Fitment:
VR-D04-2011-37-5120-BRS $820.00 20 11 37 72.6 5×120 Brushed 12.6 750 295/30/20
VR-D04-2011-37-5120-MBLK $820.00 20 11 37 72.6 5×120 Matte Black 12.6 750 295/30/20
VR-D04-2011-37-5120-SBZ $820.00 20 11 37 72.6 5×120 Satin Bronze 12.6 750 295/30/20
VR-D04-2095-20-5120-BRS $805.00 20 9.5 20 72.6 5×120 Brushed 11.6 750 265/30/20
VR-D04-2095-20-5120-MBLK $805.00 20 9.5 20 72.6 5×120 Matte Black 11.6 750 265/30/20
VR-D04-2095-20-5120-SBZ $805.00 20 9.5 20 72.6 5×120 Satin Bronze 11.6 750 265/30/20

Finishes

Brushed
Matte Black
Satin Bronze

Vehicle Gallery

20×9 and 21×12 1pc Forged Wheel Set – Only $3300.00

Part Number Retail Diameter Width Offset Center Bore Bolt Pattern Color Weights (KG) Load Rating (KG) Tire Fitment:
VR-D04-2090-35-51143-MBLK $800.00 20 9 35 67.1 5×114.3 Matte Black 11.2 750 245/35/20
VR-D04-2112-45-51143-MBLK $850.00 21 12 45 67.1 5×114.3 Matte Black 11.2 750 325/30/21

Finishes

Matte Black

Vehicle Gallery

20×9 and 21×11.5 1pc Forged Wheel Set – Only $3260.00

Fitment for the Porsche 992 Carrera S and Turbo with 5×130 Bolt Pattern

Part Number Retail Diameter Width Offset Center Bore Bolt Pattern Color Weights (KG) Load Rating (KG) Tire Fitment:
VR-D04-2090-45-5130-BRS $790.00 20 9 45 71.6 5×130 Brushed 10.8 750 245/35/20 or 255/35/20
VR-D04-2090-45-5130-MBLK $790.00 20 9 45 71.6 5×130 Matte Black 10.8 750 245/35/20 or 255/35/20
VR-D04-21115-58-5130-BRS $840.00 21 11.5 58 71.6 5×130 Brushed 13 750 305/30/21 or 315/30/21
VR-D04-21115-58-5130-MBLK $840.00 21 11.5 58 71.6 5×130 Matte Black 13 750 305/30/21 or 315/30/21

Finishes

Brushed
Matte Black

Vehicle Gallery

20×9 and 20×12 1pc Forged Wheel Set – Only $3280.00

Part Number Retail Diameter Width Offset Center Bore Bolt Pattern Color Weights (KG) Load Rating (KG) Tire Fitment:
VR-D04-2012-45-CLK-GM $850.00 20 12 45   Centerlock Gunmetal 12.7 690 305/30/20
VR-D04-2012-45-CLK-MBLK $850.00 20 12 45   Centerlock Matte Black 12.7 690 305/30/20
VR-D04-2012-45-CLK-SBZ $850.00 20 12 45   Centerlock Satin Bronze 12.7 690 305/30/20
VR-D04-2090-45-CLK-GM $790.00 20 9 45   Centerlock Gunmetal 10.7 690 245/35/20
VR-D04-2090-45-CLK-MBLK $790.00 20 9 45   Centerlock Matte Black 10.7 690 245/35/20
VR-D04-2090-45-CLK-SBZ $790.00 20 9 45   Centerlock Satin Bronze 10.7 690 245/35/20

Finishes

Gunmetal
Matte Black
Satin Bronze

Vehicle Gallery

21×9.5 and 21×11.5 1pc Forged Wheel Set – Only $3280.00

Part Number Retail Diameter Width Offset Center Bore Bolt Pattern Color Weights (KG) Load Rating (KG) Tire Fitment:
VR-D04-21115-55-5130-BRS $840.00 21 11.5 55 71.56 5×130 Brushed 13 750 305/30/21
VR-D04-21115-55-5130-GM $840.00 21 11.5 55 71.56 5×130 Gunmetal 13 750 305/30/21
VR-D04-21115-55-5130-MBLK $840.00 21 11.5 55 71.56 5×130 Matte Black 13 750 305/30/21
VR-D04-2195-50-5130-BRS $800.00 21 9.5 50 71.56 5×130 Brushed 11.7 750 265/35/21
VR-D04-2195-50-5130-GM $800.00 21 9.5 50 71.56 5×130 Gunmetal 11.7 750 265/35/21
VR-D04-2195-50-5130-MBLK $800.00 21 9.5 50 71.56 5×130 Matte Black 11.7 750 265/35/21

Finishes

Gunmetal
Matte Black
Brushed

Vehicle Gallery

18×9.5 1pc Forged Wheel Set – Only $2040.00

Part Number Retail Diameter Width Offset Center Bore Bolt Pattern Color Weights (KG) Load Rating (KG) Tire Fitment: Notes:
VR-D04-1895-40-51143-DBL $510.00 18 9.5 40 73 5×114.3 Dark Blue 9.2 690 265/35/18 Requires Hub Ring from 73-56.1
VR-D04-1895-40-51143-GGLD $510.00 18 9.5 40 73 5×114.3 Gloss Gold 9.2 690 265/35/18 Requires Hub Ring from 73-56.1
VR-D04-1895-40-51143-GRD $510.00 18 9.5 40 73 5×114.3 Brushed Red 9.2 690 265/35/18 Requires Hub Ring from 73-56.1
VR-D04-1895-40-51143-GWHT $510.00 18 9.5 40 73 5×114.3 Gloss White 9.2 690 265/35/18 Requires Hub Ring from 73-56.1
VR-D04-1895-40-51143-SBZ $510.00 18 9.5 40 73 5×114.3 Satin Bronze 9.2 690 265/35/18 Requires Hub Ring from 73-56.1
VR-D04-1895-40-51143-AGRN $510.00 18 9.5 40 73 5×114.3 Army Green 9.2 690 265/35/18 Requires Hub Ring from 73-56.1

Finishes

Blue
Gloss Gold
Gloss White
Satin Bronze

Vehicle Gallery