The VR Forged D14 is a full 1pc forged monoblock wheel. This off-road designed wheel features a unique machined ring around the outer edge. The 6 spoke design brings the rugged look to the wheel. Manufactured using a 10,000 ton press, these wheels are incredibly strong. This wheel is perfectly matched to any off-road vehicle.
- All VR Forged wheels include center caps.
- They are designed to work with most OEM TPMS sensors.
- Some wheels may require aftermarket lug nuts or bolts.
- Weights are estimated from engineering and scale tests.
- Wheels are designed to work with OEM brakes and most big brake kits. Please provide BBK template if you have questions on fitment.
- All wheels go through extensive testing to meet proper regulations. View Manufacturing Details Here.
- Should you need a custom fitment or color, special orders can be done however pricing is not the same as our “instock” wheels. Contact Us.
Fitments
17×8.5 1pc Forged Wheel Set – Only $1900.00
Part Number | Retail | Diameter | Width | Offset | Center Bore | Bolt Pattern | Color | Weights (KG) | Load Rating (KG) | Tire Fitment: |
VR-D14-1785-0-61397-SBZ | $475.00 | 17 | 8.5 | 0 | 108 | 6×139.7 | Satin Bronze | 10.6 | 1100 | |
VR-D14-1785-0-61397-MBLK | $475.00 | 17 | 8.5 | 0 | 108 | 6×139.7 | Matte Black | 10.6 | 1100 | |
VR-D14-2085-0-61397-MBLK | $780.00 | 20 | 8.5 | 0 | 108 | 6×139.7 | Matte Black | 1100 |
Finishes
Vehicle Gallery
17×8 1pc Forged Wheel Set – Only $1900.00
Part Number | Retail | Diameter | Width | Offset | Center Bore | Bolt Pattern | Color | Lug Type | Weights (KG) | Load Rating (KG) | Tire Fitment: |
VR-D14-1780-30-5108-SBZ | $475.00 | 17 | 8 | 30 | 63.4 | 5×108 | Satin Bronze | Conical | 9.8 | 1100 | |
VR-D14-1780-30-5108-MBLK | $475.00 | 17 | 8 | 30 | 63.4 | 5×108 | Matte Black | Conical | 9.8 | 1100 | |
VR-D14-1780-30-5108-GM | $475.00 | 17 | 8 | 30 | 63.4 | 5×108 | Gunmetal | Conical | 9.8 | 1100 |
Finishes
Vehicle Gallery
17×8 1pc Forged Wheel Set – Only $1900.00
Part Number | Retail | Diameter | Width | Offset | Center Bore | Bolt Pattern | Color | Lug Type | Weights (KG) | Load Rating (KG) | Tire Fitment: | Notes: |
VR-D14-1780-30-5108-SBZ | $475.00 | 17 | 8 | 30 | 63.4 | 5×108 | Satin Bronze | Conical | 9.8 | 1100 | 245/75r17 | Tire size requires 2″ lift |
VR-D14-1780-30-5108-MBLK | $475.00 | 17 | 8 | 30 | 63.4 | 5×108 | Matte Black | Conical | 9.8 | 1100 | 245/75r17 | Tire size requires 2″ lift |
VR-D14-1780-30-5108-GM | $475.00 | 17 | 8 | 30 | 63.4 | 5×108 | Gunmetal | Conical | 9.8 | 1100 | 245/75r17 | Tire size requires 2″ lift |
Finishes
Vehicle Gallery
20×9 1pc Forged Wheel Set – Only $3200.00
Part Number | Retail | Diameter | Width | Offset | Center Bore | Bolt Pattern | Color | Weights (KG) | Load Rating (KG) | Tire Fitment: | Notes: |
VR-D14-2090-12-6135-GM | $800.00 | 20 | 9 | 12 | 87.1 | 6×135 | Gunmetal | 14 | 1100 | 37in or 35in | 37 require lift and cutting |
VR-D14-2090-12-6135-MBLK | $800.00 | 20 | 9 | 12 | 87.1 | 6×135 | Matte Black | 14 | 1100 | 37in or 35in | 37 require lift and cutting |
VR-D14-2090-12-6135-SBZ | $800.00 | 20 | 9 | 12 | 87.1 | 6×135 | Satin Bronze | 14 | 1100 | 37in or 35in | 37 require lift and cutting |
VR-D14-1785–1-6135-MBLK | $450.00 | 17 | 8.5 | -1 | 87.1 | 6×135 | Matte Black | TBA | 1100 | 37in or 35in | 37 require lift and cutting |
VR-D14-1785–1-6135-SBZ | $450.00 | 17 | 8.5 | -1 | 87.1 | 6×135 | Satin Bronze | TBA | 1100 | 37in or 35in | 37 require lift and cutting |
Finishes
Vehicle Gallery
17×8.5 1pc Forged Wheel Set – Only $1900.00
Part Number | Retail | Diameter | Width | Offset | Center Bore | Bolt Pattern | Color | Lug Type | Weights (KG) | Load Rating (KG) | Tire Fitment: | Notes: |
VR-D14-1785–1-5127-MBLK | $475.00 | 17 | 8.5 | -1 | 71.5 | 5×127 | Matte Black | Conical | 11.55 | 1500 | 33, 35, 37 | Depends on Lift |
VR-D14-1785–1-5127-SBZ | $475.00 | 17 | 8.5 | -1 | 71.5 | 5×127 | Satin Bronze | Conical | 11.55 | 1500 | 33, 35, 37 | Depends on Lift |
VR-D14-1785–1-5127-GM | $475.00 | 17 | 8.5 | -1 | 71.5 | 5×127 | Gunmetal | Conical | 11.55 | 1500 | 33, 35, 37 | Depends on Lift |
VR-D14-1785–1-5127-BRS | $475.00 | 17 | 8.5 | -1 | 71.5 | 5×127 | Brushed | Conical | 11.5 | 1500 | 33, 35, 37 | Depends on Lift |
Finishes
Vehicle Gallery
17×8.5 1pc Forged Wheel Set – Only $1900.00
Part Number | Retail | Diameter | Width | Offset | Center Bore | Bolt Pattern | Color | Lug Type | Weights (KG) | Load Rating (KG) | Tire Fitment: | Notes: |
VR-D14-1785–8-61397-MBLK | $475.00 | 17 | 8.5 | -8 | 106.3 | 6×139.7 | Matte Black | Conical | 11.85 | 1500 | 285/70/17 | Can run 295/70/17 with lift and cutting |
VR-D14-1785–8-61397-SBZ | $475.00 | 17 | 8.5 | -8 | 106.3 | 6×139.7 | Satin Bronze | Conical | 11.85 | 1500 | 285/70/17 | Can run 295/70/17 with lift and cutting |
VR-D14-1785–8-61397-SRD | $475.00 | 17 | 8.5 | -8 | 106.3 | 6×139.7 | Satin Red | Conical | 11.85 | 1500 | 285/70/17 | Can run 295/70/17 with lift and cutting |
VR-D14-1785–8-61397-SAG | $475.00 | 17 | 8.5 | -8 | 106.3 | 6×139.7 | Satin Army Green | Conical | 11.85 | 1500 | 285/70/17 | Can run 295/70/17 with lift and cutting |
VR-D14-1785–8-61397-GM | $475.00 | 17 | 8.5 | -8 | 106.3 | 6×139.7 | Gunmetal | Conical | 11.85 | 1500 | 285/70/17 | Can run 295/70/17 with lift and cutting |